Every field, its real fill rate, data types, example values and country-level coverage — computed directly from the live dataset. 784.9M+ records.
Fill rate = the share of records where the field holds a real (non-empty, non-placeholder) value. Measured at record level across the full collection.
Search by field name. Fill rates are computed live from the dataset collection.
| Field name | Type | Description | Example | Fill rate |
|---|---|---|---|---|
| linkedin_url | string | — | https://www.linkedin.com/in/daniel-meadows-44346b92 | |
| timestamp | date | — | 2025-12-24T01:13:18Z | |
| country | string | ISO country name. | Luxembourg | |
| location | string | Location can be region, city or state. | Lille, Hauts-de-France, France | |
| first_name | string | First Name | Susanne | |
| last_name | string | Last Name | Kers | |
| experience | array | List of work experience including job title, company, company information, time period, and summary. | — | |
| state | string | — | Lombardy | |
| seniority_level | string | — | Founder | |
| city | string | — | Berlin | |
| expertise | text | List of skills of the person. | None | |
| education | array | List of educational degrees for profile. | — | |
| title | string | General job title. | Teamleider Verpakken | |
| functional_area | string | — | C-level/Leadership | |
| languages | array | Reported languages for profile. | Englisch | |
| certifications | array | List of certifications for profile. | — | |
| awards | array | List of awards for profile. | {"title": "AIA Architecture Indiana Finalist", "issuer": "American Institute of Architects", "description": "", "date": | |
| publications | array | List of publications for profile. | — | |
| patents | array | — | — | |
| current_industry | string | Industry, inferred from the person's current company. | — | |
| departments | array | — | Other | |
| linkedin_id | string | — | — | |
| memberships | array | List of memberships for profile. | — | |
| personal_email | array | Person primary personal email. | — | |
| phone_numbers | array | Person phone number. | {"raw_number": "+1 703-602-1717", "sanitized_number": "17036021717"} | |
| prior_industries | array | — | — | |
| profile_picture | string | Link to profile picture on our S3. | — | |
| seniority | string | — | Founder | |
| summary | string | Summary from LinkedIn (about section). | — |
Fields showing 0% are present in the schema but not currently populated for this collection.
Real records with identity fields redacted. Request a sample to validate against your use case.
Record counts and per-field fill rates across the largest countries in this dataset.
| Country | Records | location fill | first_name fill | last_name fill | experience fill |
|---|---|---|---|---|---|
| 1United States | 184,344,060 | 100.0% | 100.0% | 99.4% | 70.4% |
| 2India | 89,548,564 | 100.0% | 100.0% | 98.4% | 61.0% |
| 3Brazil | 49,189,487 | 100.0% | 100.0% | 99.4% | 69.0% |
| 4United Kingdom | 32,394,734 | 100.0% | 100.0% | 99.4% | 69.7% |
| 5China | 27,646,561 | 100.0% | 100.0% | 20.9% | 70.6% |
| 6France | 25,157,325 | 100.0% | 100.0% | 99.1% | 67.4% |
| 7Canada | 20,764,071 | 100.0% | 100.0% | 99.3% | 68.6% |
| 8Italy | 15,676,069 | 100.0% | 100.0% | 99.7% | 64.6% |
| 9Indonesia | 15,534,578 | 100.0% | 100.0% | 98.5% | 65.6% |
| 10Mexico | 15,494,013 | 100.0% | 100.0% | 99.5% | 63.9% |
| 11Spain | 14,612,786 | 100.0% | 100.0% | 99.4% | 66.6% |
| 12Germany | 13,478,269 | 100.0% | 100.0% | 99.5% | 68.2% |
| 13Australia | 12,735,926 | 100.0% | 100.0% | 99.0% | 69.7% |
| 14Turkey | 10,967,507 | 100.0% | 100.0% | 99.5% | 63.6% |
| 15Netherlands | 9,816,589 | 100.0% | 100.0% | 99.4% | 69.0% |
| 16Colombia | 9,341,737 | 100.0% | 100.0% | 99.7% | 62.8% |
| 17Argentina | 9,071,972 | 100.0% | 100.0% | 99.7% | 61.2% |
| 18South Africa | 8,864,378 | 100.0% | 100.0% | 99.1% | 69.3% |
| 19Philippines | 8,284,248 | 100.0% | 100.0% | 99.0% | 66.0% |
| 20Pakistan | 6,485,782 | 100.0% | 99.9% | 98.7% | 64.9% |
Request a free sample and we'll send a representative extract from Linkedin Profiles Dataset within one business day.