Comprehensive review data from G2.com covering 120,000+ B2B software products. Includes full review text, ratings, reviewer profiles, product categories, and metadata — ideal for competitive intelligence, product benchmarking, and voice-of-customer analysis.
Monitor competitor ratings, review trends, and sentiment shifts over time. Identify weaknesses in competing products through real user feedback.
Analyse what users praise and criticise about software products at scale. Extract structured insights without manual review reading.
Map the B2B software landscape by category, rating, and user sentiment. Identify white space, crowded categories, and emerging players.
Identify companies reviewing competitor products as a signal of active evaluation. Target accounts at the point of software purchasing decisions.
Compare your product's ratings and review themes against competitors across specific feature dimensions and user segments.
Assess software company reputation and product quality through aggregated user sentiment before investment or acquisition decisions.
Every record is structured and ready to join against your CRM, data warehouse, or enrichment pipeline.
| Field | Type | Description | Coverage |
|---|---|---|---|
| review_id | string | Unique review identifier | 100% |
| product_name | string | Name of the reviewed software product | 99%+ |
| product_url | string | G2 product page URL | 99%+ |
| product_category | string | Software category classification | 95%+ |
| review_title | string | Title of the user review | 95%+ |
| review_text | string | Full body of the user review | 93%+ |
| overall_rating | float | Star rating out of 5 | 99%+ |
| review_date | date | Date review was published | 98%+ |
| reviewer_name | string | Reviewer display name | 90%+ |
| reviewer_company | string | Reviewer's company where disclosed | 65%+ |
| product_strengths | string | What the reviewer liked | 85%+ |
| product_limitations | string | What the reviewer disliked | 82%+ |
| review_author | string | Name of the review author | 90%+ |
| review_author_image_url | string | Review author's profile image URL | 50%+ |
| review_author_position | string | Job title of the review author | 40%+ |
| review_author_url | string | Review author's profile URL | 50%+ |
| review_disliked | string | Features or aspects the reviewer disliked | 99%+ |
| review_industry | string | Industry of the reviewer or company | 7%+ |
| review_liked | string | Features or aspects the reviewer liked | 99%+ |
| review_link | string | URL of the original review | 100.0%+ |
| review_link_to_overview_provided_by | string | URL of the reviewed product overview page | 60%+ |
| review_problems_benefits | string | Reported benefits and challenges | 99%+ |
| review_recommendations | string | Recommendations provided by the reviewer | 40%+ |
| review_tags | string | Tags associated with the review | 50%+ |
| review_total | string | Total number of reviews | 99%+ |
| review_votes_up | string | Number of helpful votes received | 0.4%+ |
Coverage = percentage of records with that field populated. Download sample to inspect full schema →
We work around your infrastructure, not the other way around.
Complete records as a bulk file in your preferred format.
Filtered by any field in the schema.
Weekly or monthly delta updates.
Real-time access against specific identifiers.
Delivered in whatever format your pipeline accepts.
Flat file for Excel, Python, or any data tool.
Nested records for databases or pipelines.
Direct drop into your cloud storage or warehouse.
Download a free sample or talk to us about a custom subset for your use case.