Comprehensive software product and vendor data from G2.com — 120,000+ products with company profiles, category classifications, ratings, review counts, pricing information, and feature data. The definitive dataset for mapping the B2B software market.
Map the B2B software landscape by category, vendor size, rating, and review volume. Identify market leaders, challengers, and white space.
Track competitor product profiles, category positions, rating trends, and feature sets across software segments.
Build curated lists of software vendors by category, rating threshold, pricing model, or company size for procurement or partnership research.
Assess software companies through product ratings, review volume, category position, and competitive standing before investment decisions.
Identify software companies selling into your target accounts. Use category data to map the technology stacks of prospective clients.
Enrich internal catalogues or CRM records with G2 ratings, review counts, category data, and vendor information.
Every record is structured and ready to join against your CRM, data warehouse, or enrichment pipeline.
| Field | Type | Description | Coverage |
|---|---|---|---|
| product_id | string | Unique G2 product identifier | 100% |
| product_name | string | Software product name | 99%+ |
| product_url | string | G2 product page URL | 99%+ |
| product_description | string | Product description from G2 profile | 90%+ |
| product_category | string | Primary G2 category classification | 95%+ |
| overall_rating | float | Aggregate star rating out of 5 | 98%+ |
| review_count | integer | Total number of reviews on G2 | 98%+ |
| pricing_model | string | Pricing model (subscription, one-time, etc.) | 65%+ |
| company_name | string | Vendor/company name | 95%+ |
| company_description | string | Vendor company description | 85%+ |
| company_website | string | Vendor website URL | 88%+ |
| industry | string | Industry segment for the product | 80%+ |
| all_product_categories_on_g2 | string | All product categories listed on G2 | 100%+ |
| breadcrumbs | string | Category navigation path | 100%+ |
| company_employees_on_linkedin | string | Employee count on LinkedIn | 50%+ |
| company_hq_location | string | Company headquarters location | 60%+ |
| company_linkedin_page | string | Company LinkedIn page URL | 50%+ |
| company_ownership | string | Company ownership type | 6%+ |
| company_phone | string | Company phone number | 3%+ |
| company_total_revenue_usd_mm | string | Total company revenue (USD millions) | 4%+ |
| company_twitter_followers | string | Number of X (Twitter) followers | 45%+ |
| company_year_founded | integer number | Year the company was founded | 40%+ |
| how_do_you_position_yourself_against_your_competitors | string | Competitive positioning statement | 4%+ |
| official_downloads | string | Official download links | 2%+ |
| overview_provided_by | string | Name of the overview contributor | 40%+ |
| overview_provided_by_job_title | string | Job title of the overview contributor | 15%+ |
| product_category_url | string | Product category page URL | 100% |
| product_child_category | string | Product subcategory | 100% |
| product_child_category_url | string | Product subcategory page URL | 100% |
| product_claimed | string | Claimed product status | 100% |
| product_comparison | string | Product comparison information | 10%+ |
| product_description | string | Product description | 80%+ |
| product_discussions_count | integer number | Number of product discussions | 10%+ |
| product_languages_supported | string | Supported languages | 20%+ |
| product_logo_url | string | Product logo URL | 80%+ |
| product_overview | string | Product overview summary | 85%+ |
| product_rating_split | string | Breakdown of product ratings | 100% |
| product_title | string | Product name or title | 100%+ |
| product_top_alternatives | string | Top alternative products | 99%+ |
| product_website | string | Product website URL | 3%+ |
| reviews_link | string | URL to product reviews | 100%+ |
| seller | string | Seller or vendor name | 100%+ |
| seller_description | string | Seller description | 15%+ |
| seller_website | string | Seller website URL | 75%+ |
| user_ratings | float number | User rating metrics or scores | 40%+ |
Coverage = percentage of records with that field populated. Download sample to inspect full schema →
We work around your infrastructure, not the other way around.
Complete records as a bulk file in your preferred format.
Filtered by any field in the schema.
Weekly or monthly delta updates.
Real-time access against specific identifiers.
Delivered in whatever format your pipeline accepts.
Flat file for Excel, Python, or any data tool.
Nested records for databases or pipelines.
Direct drop into your cloud storage or warehouse.
Download a free sample or talk to us about a custom subset for your use case.